Calendar of Public Events
| Jan 5 | 1st Electronic Newsletter designed, distributed |
| Feb 28 | Finish Annual report mail to the State of Oregon |
| Mar 15 | 2nd Newsletter finished |
| Mar 31 | Last date for abstract submittal |
| Apr 30 | Selection committee notifies authors |
| May 1 | Keynotes and invited speakers on web |
| May 1 | 3rd Newsletter keynotes & invited speakers |
| Jun 1 | Exhibitor list completed |
| Jun 20 | First Drafts are due from Authors to Reviewers |
| Jul 21 | On-line registration available on website |
| Aug 1 | 4th Newsletter with all registration information and matrix due |
| Aug 20 | Final papers are due to Reviewers |
| Aug 30 | All papers should be in to the Business Office. There may be exceptions! |
| Sep 1 | Close poster paper submission |
| Sep 1 | Table of contents for proceedings |
| Sep 1 | Finalize submitted papers for publisher |
| Sep 1 | 5th Electronic Newsletter announcing early registration deadline |
| Sep 8 | Early bird registration closed |
| Sep 15 | Lunch Panel information final |
| Sep 15 | Send proceedings to press |
| Sep 15 | Submit Exhibitor ads for the Guide |
| Sep 25 | Work book materials due from Presenters |
| Oct 2 | The Guide to the Conference goes to press |
| Oct 20 | Hold October dinner meeting for the pre-conference tie-down |
| Oct 26 | Workshops |
| Oct 27-28 | The Conference |
| Nov 17 | The Annual Meeting of the PNSQC. Time and Location: 6 PM at the Intel CO5, 15350 NW Greenbrier Pkwy Beaverton, 2nd floor conference room |
| Nov 20 | Publish Minutes of the Annual Meeting |



