These are the papers and presentations from PNSQC 2012. Available in the tables below are links to paper abstracts, full papers, and full presentation slides. Use the title bar to change the sort order.
| Title | Presenter | Links |
|---|---|---|
| A Brief History of the Quality Movement and What Software Should Do About It | Matt Heusser, Excelon Development | Abstract Paper notes |
| Testing Quality In | Dale Emery, Consultant | Abstract slides |
| SDTaaS (SW Development & Test as a Service): Why? How? | Suzanne Miller, Software Engineering Institute (SEI) | Abstract Slides |
| Growing into Excellence; T-Shaped and Beyond | Michael “Doc” Norton, LeanDog | Abstract slides |
| The Power of An Agile Mindset in Determining Quality | Linda Rising, Consultant | Abstract Slides |
| The Art of Software Investigation | Ben Simo, QualityFrog | Abstract Slides |
| The Experience is the Thing: Having User Experience Drive Testing | Peter Walen, Consultant | Abstract slides |
| Title | Track | Author First Name | Author Last Name | Additional Authors | Links |
|---|---|---|---|---|---|
| Waterfall to Agile: Flipping the Switch | Agile | Bhushan | Gupta | . | Abstract Paper Slides |
| Seeing Software Quality Through an Agile Lens | Agile | Rhea | Stadick | . | Abstract Paper |
| Distributed Agile Teams are FASTER THAN A SPEEDING BULLET! | Agile | Aaron | Akzin | Sudha Sudunagunta | Abstract Paper |
| Lightweight Extensible Provisioning System To Stage Heterogeneous Multi-Machine Test Environments | Automation | Vladimir | Averkin | Sunil Kutty, Usman Janjua | Abstract Paper Slides Slides+Notes |
| Automating Build Installs Using AutoIt | Automation | Brian | Yoss | . | Abstract Paper Slides |
| Occupy Cross Platform Testing | Automation | Shilpa | Ranganathan | Julio Lins | Abstract Paper |
| State Based Testing Using Dynamic Instrumentation – A Case Study | Automation | Vijay | Upadya | . | Abstract Paper Slides |
| 30 Years of Regression Testing: Past, Present and Future | Automation | Jean | Hartmann | . | Abstract Paper Slides |
| Catch Your Own Bugs : Including all Engineers in the Automation Cycle | Automation | Laura | Bright | . | Abstract Paper Slides |
| Are We Failing at User Interface Test Automation? | Automation | Jim | Holmes | . | Abstract Paper Slides |
| Green Lantern Automation | Automation | Sridevi | Pinjala | . | Abstract Paper Slides |
| Cost Effective Agile Test Practices and Test Automation Using Open Source Tools SpecFlow and White Library | Automation | Kavitha | Naveen | . | Abstract Paper |
| Code Coverage Isn’t Quality. It Isn’t Even Coverage | Code Analysis | Wayne | Roseberry | . | Abstract Paper Slides |
| Introducing Static Analysis in a Mature Codebase | Code Analysis | John | Ruberto | . | Abstract Paper Slides |
| Sniffing Out User Experience Smells | Design | Jose | Cuevas | . | Abstract Paper Slides |
| How Design Trade-Offs Influence Software Testing | Design | Anil | Chakravarthy | Pramod Sharma, Sudeep Das | Abstract Paper |
| A Case Study Into Improving Network Device Driver Quality By Design | Design | Anjali | Jain | Kevin C. Scott | Abstract Paper Slides |
| Self-Verifying Data | Design | Doug | Hoffman | . | Abstract Paper Slides |
| Shake ‘n’ Send: Enabling Feedback Submission Directly From Mobile Applications | Engineering Quality | Billy | Landowski | Sira Rao | Abstract Paper |
| Engineering Quality in the Robotic World | Engineering Quality | Kingsum | Chow | Vicki Niu, Ethan Takla, Ida Chow, MacLean Freed, Jeffery Wang | Abstract Paper Slides |
| An Action Model for Risk and Uncertainty in Decision Making – How to Avoid the Paralysis of Analysis | Management | Jeffrey | Robinson | . | Abstract Paper Slides Slides+Notes |
| Cultural Intelligence: From Buzz Word to Biz Mark | Management | Valerie | Berset-Price | . | Abstract Paper Slides |
| Critical Factors Characterizing Projects and Lifecycle Models | Management | Kal | Toth | Herman Migliore | Abstract Paper Slides Slides+Notes |
| Reduce QA Cost By Improving Productivity & Test Optimization | Management | Rajesh | Kumar | Ajay Chhokra | Abstract Paper |
| Using Metrics to Drive Customer Satisfaction | Metrics | Jeff | Fiebrich | . | Abstract Paper Slides |
| Metric-driven Fuzzing Strategy for Network Protocols | Metrics | Faraz | Qadri | Vivek Jain, Aniket Malatpure | Abstract Paper |
| On the Way to Meeting a Mandate: Transitioning to Large Scale Agile | Process Improvement | Aashish | Vaidya | Cathi Row, Mark Jackson | Abstract Paper Slides Slides+Notes |
| Release Engineering: A Guideline for Successful Software Release | Process Improvement | Vadiraj | Thayur | Jayashree Nagaraja | Abstract Paper Slides Slides+Notes |
| Speeding up Cross-Platform Testing – A Case Study | Process Improvement | Jeffrey | Weston | . | Abstract Paper Slides Slides+Notes |
| An Enterprise Framework for Evaluating and Improving Software Quality | Process Improvement | Philip | Lew | . | Abstract Paper Slides |
| Lightweight Software Process Assessment and Improvement | Process Improvement | Tom | Feliz | . | Abstract Paper Slides |
| Development-Driven Testing: Ensuring Testing Meets the Needs of Software Developers | Process Improvement | Tim | Farley | . | Abstract Paper Slides Slides+Notes |
| Process Dynamics, Variations and Controls in Software Engineering | Process Improvement | Shivanand | Parappa | . | Abstract Paper Slides |
| Risk Measurement for the Real (and Imperfect) World | Test | Darryl | Nicholson | . | Abstract Paper Slides Slides+Notes |
| Testing Site Personalization, Unpacking Personalized Sites Through Emulation | Test | Amith | Pulla | . | Abstract Paper Slides |
| Testing In Production: It’s Not Just For Services Anymore! | Test | Adil | Gheewala | Sam Bedekar, Weifeng Yao | Abstract Paper Slides |
| The Power of Process, People, and Tools When Testing a Complex Integration Landscape for a Very Large Initial Retail ERP Implementation | Test | Nicki | Nicolo | . | Abstract Paper Slides |
| The Black Swan Of Software Testing – An Experience Report On Exploratory Testing | Test | Shaham | Yusuf | Venkat Moncompu | Abstract Paper Slides Slides+Notes |
| Avoiding Overkill in Writing Manual Regression Tests | Test | Lisa | Shepard | . | Abstract Paper Slides |
| Get the Balance Right: Acceptance Test Driven Development, GUI Automation and Exploratory Testing |
Test | Michael | Larsen | . | Abstract Paper |
| Automated Testing: A Key Factor For Success In Video Game Development. Case Study And Lessons Learned | User Experience | Fazeel | Gareeboo | Christian Buhl | Abstract Paper Slides |
| Deriving Testing Strategies From User Experience Design Practices | User Experience | Venkat | Moncompu | . | Abstract Paper Slides |
| Title | Author First Name | Author Last Name | Additional Authors | Links |
|---|---|---|---|---|
| Release Engineering | Vadiraj | Thayur | Jayashree Nagaraja | Paper |
| Cloud | Ganesh | Gopal | . | Paper |
| Lessons From the Confluence | Uriah | McKinney | . | Paper |
