PNSQC 2025 Conference At-A-Glance
Hosted in person and online from the Pacific Northwest
The links on this page allow you to access the abstract of each paper. This is provided to make your attendance as enjoyable as possible. Full text of all papers and slides will be publicly available sometime after the conference. All times are Pacific time zone.
Note: This is a preliminary schedule. Presentations, times and locations are subject to change.
Monday, October 13, 2025
7:30 - 10:00 | Registration and Wake Up with Coffee & Tea | ||||||
8:15 - 12:15 | Change Agent Basics April K Mills | How Can I Automate Stuff? Alan Ark | An Introduction to BDD Leslie Brooks | Agile Team Chartering | Embracing the Fuzzy: Testing in the Age of Generative AI Ben Simo | The 10 × ROI Challenge Allan Rennebo Jepsen | |
12:15 - 13:15 | Lunch in the Ballroom | ||||||
13:15 - 17:15 | Essentials of Quality Engineering Bhushan Gupta | Test Automation for Absolute Beginners with Cypress | Test Bash: Rapid Testing Right Now | Getting Dirty with Data, Bots, Agents and Code Kevin Pyles | Embracing the Fuzzy: Testing in the Age of Generative AI Ben Simo | Quality as a Living System Gwen Iarussi | Public Speaking for Enginerds Philip Lew |
Monday after the workshops: The opening night reception
Join us at the University Place Hotel for an opening night reception from 6-9pm.
Tuesday, October 14, 2025
7:30 - 10:00 | Registration and Breakfast - Ballroom | |||||
8:00 - 8:15 | Welcome and Highlights for the Day | |||||
8:15 - 9:15 | Keynote by April K Mills Everyone is a Change Agent | |||||
Track 1 Invited Speaker Sessions Ballroom | Track 2 Process & Tools Crater Lake | Track 3 Emerging Technologies & Concepts Coos Bay | Track 4 Management, Leadership & People Astoria | Track 5 Virtual Presenters Pyramid Lake | ||
9:45 - 10:30 | Navigating the Career Labyrinth Jeff Smith | Contract-Driven Development: The Future of API Quality Engineering Richard Martin | AI-assisted 3DDs - A New Way Test-First Approach Mark Nicholas Angeles | Team Dynamics as a Predictor of Software Quality Fazeel Gareeboo | TBA | |
10:40 - 11:25 | QA for Data Science Leslie Brooks | Elevate Your UI Automation: Upping Your Game with the Page Object Model (POM) Pattern Tom Wells | Testing the AI Agentic Way Praveen Bagare | A Framework for Enterprise-Level Accessibility Management Gage Pacifera | TBA | |
11:35 - 12:20 | TBA | Enhancing Robotic Software Through Quality Intelligence: Data-Driven Approach to Optimization & Performance Improvement Havish Sripada | Beyond the GenAI Hype: Practical Agents for 50% Faster Software Projects Costa Avradopoulos | Graph Neural Network-Based DDoS Protection for Data Center Infrastructure Kartikeya Sharma | How Modern Quality Approaches Were Founded in the 1850s Mesut Durukal | |
12:30 - 13:30 | Lunch in the Ballroom Featuring "Birds of a Feather" discussions | |||||
Track 1 Invited Speaker Sessions Ballroom | Track 2 Process & Tools Crater Lake | Track 3 Emerging Technologies & Concepts Coos Bay | Track 4 Management, Leadership & People Astoria | Track 5 Virtual Presenters Pyramid Lake | ||
13:30 - 14:15 | Panel: Career Path of a Tester | Focus, Flow, and Cold Coffee: ADHD-Driven Development Practices Paige Watson | Knowledge Automation Security: The Next Step in Network Detection and Response Borja de la Maza | Cloud Chemistry Nikita Deepak Davda | TBA | |
14:20 - 15:05 | Shifting Out: a Crucial Dimension to Left and Right Jon Bach | Model-Based Testing - is Now (Finally) a Good Time? Michael Bar-Sinai | Layout Validation Using Generative AI: A New Approach to Ensuring UI Consistency Shripad Deshpande | Transforming Teams and CTOs Through a Quality Engineering Mindset Millan Kaul | TBA | |
15:10 - 15:55 | NA | Testing the Untestable with Gen AI Artem Golubev | Is Your AI Quietly Breaking Quality? The Hidden Risks Lurking in LLM-Driven Apps Reet Kaur | TBA | TBA | |
16:00 - 16:45 | Robot Dance Off | The Power of the Pause Button: The Superpower of Feature Flags and the Future of Software Delivery Vaishnavi Tirumani Venkata Subramaniam | Don't Anthropomorphize the Lawnmower - Metaphors for Testing AI Nate Custer | Taming the Dragon: Governance of Large Language Models (LLMs) Rahul Ravel | ||
17:00 - 18:00 | Keynote by Joshua Kerievsky Collective Risk Management | |||||
18:00 - 19:00 | Happy Hour & Poster Presentations | |||||
19:00 - 21:00 | Dine Around Portland |
Conference Rooms
Wednesday, October 15, 2025
7:30 - 10:00 | Registration and Breakfast - Ballroom | |||
8:00 - 8:15 | Welcome and Highlights for the Day | |||
8:15 - 9:15 | Keynote by Ben Simo Monsters & Magicians: Testing the Illusions of Generative AI | |||
Track 1 Invited Speaker Sessions Ballroom | Track 2 Process & Tools Crater Lake | Track 3 Emerging Technologies & Concepts Coos Bay | Track 4 Management, Leadership & People Astoria | |
9:40- 10:25 | AI/ML SDET: A Title Changes or a New Role? Kevin Pyles | A deep dive into exploratory testing Anna Sharpe | AI Agents in Action: Autonomous Test Generation, Automation & Defect Management Jigesh Shah | Quality With Hearts Aligned - Bolstering Your Quality with Emotional Intelligence Sophia McKeever |
10:35- 11:20 | Managing a Complicated Testing Project Kristin Jackvony | Agent-Based Digital Identity: Proof-of-Concept Prototype Description and Demonstration Kalman Toth | Mastering Quality Engineering in AI Era Nishadhi Nikalandawatte | Is the 'Iron Triangle' Dead? Heather Wilcox |
11:30 - 12:15 | Panel: Beyond Checkboxes: Exploring the Multidimensional Nature of Diversity in Software Quality | Built to be Fair? Bias, Verification and Validation, and the Future of AI Nancy (Wei) McCormack | Invisible Intelligence: Embedding AI/ML for Smarter, Faster Release Testing Vidhya Ranganathan | Quality Intelligence: Embedding Customer Voice to Drive Agile Excellence Kristine O'Connor |
12:25- 13:25 | Lunch in the Ballroom | |||
Track 1 Invited Speaker Sessions Ballroom | Track 2 Process & Tools Crater Lake | Track 3 Emerging Technologies & Concepts Coos Bay | Track 4 Management, Leadership & People Astoria | |
13:35 - 14:20 | The Ethics of Quality Gwen Iarussi | Digital Blind Spots: A Field Study of Common Website Insecurities in Small Businesses Lucas Zhang | Context-Driven Test Data Generation using Bedrock API in Test Automation Sidhartha Shukla | YOU AREN'T AGILE Linda Wilkinson |
14:30 - 15:15 | Panel TBA | Collaborative Quality at the Core: AI-Powered Unit Test Synergy to Reduce E2E Dependency Simone Colosimo | Identifying and reducing test case combinatorial explosions with Python's Abstract Syntax Tree (AST) | From Technical Roles to Enterprise Impact: Professional Directions in Enterprise IT Quality Ying Ki Kwong |
13:25 - 16:10 | TBA | Cypress to Playwright Migration Guide Ryan Song | Data-Driven API Test Case Generation Using AI and Model Context Protocol Harold Wilson | TBA |
16:45 - 17:45 | Keynote by Allan Rennebo Jepsen Breaking the Cycle: Leading Organizations That Thrive Amid Constant Change | |||
17:55 - 19:00 | Award Ceremony & Closing Remarks |